<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;By the People&#8217; DE presents at DUX</title>
	<atom:link href="http://digitaleskimo.net/blog/2007/09/23/by-the-people-de-presents-at-dux/feed" rel="self" type="application/rss+xml" />
	<link>http://digitaleskimo.net/blog/2007/09/23/by-the-people-de-presents-at-dux</link>
	<description>Digital Eskimo is a human centred design consultancy.</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:25:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Digital Eskimo Blog - DUX Debrief</title>
		<link>http://digitaleskimo.net/blog/2007/09/23/by-the-people-de-presents-at-dux/comment-page-1#comment-339</link>
		<dc:creator>Digital Eskimo Blog - DUX Debrief</dc:creator>
		<pubDate>Sun, 25 Nov 2007 08:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://digitaleskimo.net/blog/2007/09/23/by-the-people-de-presents-at-dux/#comment-339</guid>
		<description>[...] Earlier this month I presented at DUX inChicago on our Mobile Diary method (link to Pdf of paper). The conference theme was on the shifting landscape of design (and our roles within it). I outlined the re-negotiation of conventional processes and boundaries I see occurring in our design process as a result of research methods such as Mobile Diaries. This is because participants generate research &#8216;data&#8217; themselves (self-reporting) with blogs and mobile devices, in a way similar to that of user generated content or citizen media. [...]</description>
		<content:encoded><![CDATA[<p>[...] Earlier this month I presented at DUX inChicago on our Mobile Diary method (link to Pdf of paper). The conference theme was on the shifting landscape of design (and our roles within it). I outlined the re-negotiation of conventional processes and boundaries I see occurring in our design process as a result of research methods such as Mobile Diaries. This is because participants generate research &#8216;data&#8217; themselves (self-reporting) with blogs and mobile devices, in a way similar to that of user generated content or citizen media. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ander</title>
		<link>http://digitaleskimo.net/blog/2007/09/23/by-the-people-de-presents-at-dux/comment-page-1#comment-338</link>
		<dc:creator>Ander</dc:creator>
		<pubDate>Mon, 08 Oct 2007 10:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://digitaleskimo.net/blog/2007/09/23/by-the-people-de-presents-at-dux/#comment-338</guid>
		<description>Congratulations and good luck with the presentation!</description>
		<content:encoded><![CDATA[<p>Congratulations and good luck with the presentation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Congrats</title>
		<link>http://digitaleskimo.net/blog/2007/09/23/by-the-people-de-presents-at-dux/comment-page-1#comment-337</link>
		<dc:creator>Congrats</dc:creator>
		<pubDate>Mon, 24 Sep 2007 06:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://digitaleskimo.net/blog/2007/09/23/by-the-people-de-presents-at-dux/#comment-337</guid>
		<description>[...] To Penny - for having her research paper being accepted at DUX. [...]</description>
		<content:encoded><![CDATA[<p>[...] To Penny &#8211; for having her research paper being accepted at DUX. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

